Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | 200% @ 5mA |
| Current Transfer Ratio (Max) | 400% @ 5mA |
| Turn On / Turn Off Time (Typ) | 5µs, 3µs |
| Rise / Fall Time (Typ) | 3µs, 4µs |
| Input Type | DC |
| Output Type | Transistor |
| Voltage - Output (Max) | 70V |
| Current - Output / Channel | 50mA |
| Voltage - Forward (Vf) (Typ) | 1.15V |
| Current - DC Forward (If) (Max) | 50 mA |
| Vce Saturation (Max) | 300mV |
| Operating Temperature | -40°C ~ 110°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-SOIC (0.173", 4.40mm Width) |
| Supplier Device Package | 4-SOP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.