Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Circuit Type | Isolated |
| Resistance (Ohms) | 10k |
| Tolerance | ±0.5% |
| Number of Resistors | 8 |
| Resistor Matching Ratio | ±0.025% |
| Resistor-Ratio-Drift | ±5ppm/°C |
| Number of Pins | 16 |
| Power Per Element | 100mW |
| Temperature Coefficient | ±25ppm/°C |
| Operating Temperature | -55°C ~ 125°C |
| Applications | - |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC |
| Size / Dimension | 0.390" L x 0.154" W (9.91mm x 3.91mm) |
| Height - Seated (Max) | 0.063" (1.60mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.