Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 4000 V |
| Current - Average Rectified (Io) (per Diode) | 6.3A |
| Voltage - Forward (Vf) (Max) @ If | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | - |
| Operating Temperature - Junction | -25°C ~ 40°C |
| Mounting Type | Socketable |
| Package / Case | Module |
| Supplier Device Package | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.