Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Product Type | Passive, Cold Plate | 
| Power - Cooling | - | 
| Current | - | 
| Voltage | - | 
| Flow Rate | - | 
| Power Input | - | 
| Thermal Resistance @ GPM | 0.018°C/W @ 1.0 GPM | 
| Fluid Capacity | - | 
| Operating Temperature | - | 
| Connection Type | - | 
| Weight | 4.3 lbs (2 kg) | 
| Dimensions - Overall | 19.41" L x 7.75" W x 0.66" H (492.9mm x 196.9mm x 16.7mm) | 
| Ratings | - | 
| Features | - | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.