Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 40mm L x 40mm H |
| Width | 28.00mm |
| Air Flow | 41.2 CFM (1.15m³/min) |
| Static Pressure | 8.112 in H2O (2020.6 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | PWM Control, Speed Sensor (Tach) |
| Noise | - |
| Power (Watts) | 50.4 W |
| RPM | 35000 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Approval Agency | CE |
| Weight | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.