Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | For AC/DC Converters |
| Applications | Flyback Converters |
| Intended Chipset | UCC287xx, UCC289xx |
| Chipset Manufacturer | Texas Instruments |
| Voltage - Primary | 120 ~ 375V |
| Voltage - Auxiliary | 25V @ 10mA |
| Voltage - Isolation | 4500Vrms |
| Inductance @ Frequency | 367µH @ 10kHz |
| Frequency | 80kHz |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Through Hole |
| Size / Dimension | - |
| Height - Seated (Max) | 0.655" (16.64mm) |
| Footprint | 0.800" L x 0.960" W (20.32mm x 24.38mm) |
| Style | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.