Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | For DC/DC Converters | 
| Applications | Flyback Converters | 
| Intended Chipset | ADP1032 | 
| Chipset Manufacturer | Analog Devices, Inc | 
| Voltage - Primary | 18 ~ 32V | 
| Voltage - Auxiliary | - | 
| Voltage - Isolation | 1500Vrms | 
| Inductance @ Frequency | 470µH @ 10kHz | 
| Frequency | 250kHz | 
| Operating Temperature | -40°C ~ 125°C | 
| Mounting Type | Surface Mount | 
| Size / Dimension | - | 
| Height - Seated (Max) | 0.384" (9.76mm) | 
| Footprint | 0.526" L x 0.425" W (13.35mm x 10.80mm) | 
| Style | - | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.