Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Molded | 
| Material - Core | Iron Alloy | 
| Inductance | 470 nH | 
| Tolerance | ±30% | 
| Current Rating (Amps) | 3.4 A | 
| Current - Saturation (Isat) | 6.25A | 
| Shielding | Shielded | 
| DC Resistance (DCR) | 40mOhm Max | 
| Q @ Freq | - | 
| Frequency - Self Resonant | 145MHz | 
| Ratings | AEC-Q200 | 
| Operating Temperature | -40°C ~ 125°C | 
| Inductance Frequency - Test | 100 kHz | 
| Features | - | 
| Mounting Type | Surface Mount | 
| Package / Case | 1008 (2520 Metric) | 
| Supplier Device Package | 1008 | 
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 
| Height - Seated (Max) | 0.047" (1.20mm) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.