Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Diode Type | Standard | 
| Voltage - DC Reverse (Vr) (Max) | 85 V | 
| Current - Average Rectified (Io) | 75mA (DC) | 
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 50 mA | 
| Speed | Small Signal =< 200mA (Io), Any Speed | 
| Reverse Recovery Time (trr) | 4 ns | 
| Current - Reverse Leakage @ Vr | 2 µA @ 75 V | 
| Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | 
| Mounting Type | Surface Mount | 
| Package / Case | SOT-523 | 
| Supplier Device Package | SOT-523 | 
| Operating Temperature - Junction | -65°C ~ 150°C | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.