Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Open Frame | 
| Number of Outputs | 1 | 
| Voltage - Input | 85 ~ 264 VAC, 390VDC | 
| Voltage - Output 1 | 48V | 
| Voltage - Output 2 | - | 
| Voltage - Output 3 | - | 
| Voltage - Output 4 | - | 
| Voltage - Output 5 | - | 
| Voltage - Output 6 | - | 
| Current - Output 1 | 1.56 A | 
| Current - Output 2 | - | 
| Current - Output 3 | - | 
| Current - Output 4 | - | 
| Current - Output 5 | - | 
| Current - Output 6 | - | 
| Power (Watts) | 75W | 
| Applications | ITE (Commercial) | 
| Voltage - Isolation | 3 kV | 
| Efficiency | 93% | 
| Operating Temperature | -40°C ~ 70°C (With Derating) | 
| Features | Adjustable Output, PFC, Standby Output, Universal Input | 
| Mounting Type | Chassis Mount | 
| Size / Dimension | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) | 
| Approval Agency | CB, CCC, CE, cUL, NEMKO, UL | 
| Standard Number | 62368-1 | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.