Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Molded | 
| Material - Core | Phenolic | 
| Inductance | 0.012 uH | 
| Tolerance | ±2% | 
| Current Rating (Amps) | 931 mA | 
| Current - Saturation (Isat) | - | 
| Shielding | Unshielded | 
| DC Resistance (DCR) | 140mOhm Max | 
| Q @ Freq | 17 | 
| Frequency - Self Resonant | - | 
| Ratings | - | 
| Operating Temperature | -55°C to +125°C | 
| Inductance Frequency - Test | - | 
| Features | - | 
| Mounting Type | Surface Mount | 
| Package / Case | 1210 (3225 Metric) | 
| Supplier Device Package | 1210 | 
| Size / Dimension | 2.98 × 2.29 × 2.18 mm | 
| Height - Seated (Max) | - | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.