Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Turns Ratio - Primary:Secondary | 2.58:1 |
| Impedance - Primary (Ohms) | 10kCT |
| Impedance - Secondary (Ohms) | 1.5kCT |
| DC Resistance (DCR) - Primary | 438Ohm |
| DC Resistance (DCR) - Secondary | 110Ohm |
| Transformer Type | Miniature Epoxy Potted |
| Frequency Range | 300Hz ~ 50kHz |
| Frequency Response | ±1.5dB |
| Voltage - Isolation | 500Vrms |
| Insertion Loss | - |
| Return Loss | - |
| Power Level | 150mW |
| Operating Temperature | - |
| Approval Agency | - |
| Mounting Type | Through Hole |
| Size / Dimension | 1.030" L x 0.770" W (26.16mm x 19.56mm) |
| Height - Seated (Max) | 0.770" (19.56mm) |
| Termination Style | PC Pin |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.