Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Turns Ratio - Primary:Secondary | 1:2.97, 1:5.94 |
| Impedance - Primary (Ohms) | 7kCT, 15k |
| Impedance - Secondary (Ohms) | 135k, 33.8k/33.8k |
| DC Resistance (DCR) - Primary | 373Ohm, 355Ohm |
| DC Resistance (DCR) - Secondary | 1.63kOhm, 2.25kOhm |
| Transformer Type | Tube Driver and Speaker Matching |
| Frequency Range | 150Hz ~ 15kHz |
| Frequency Response | ±1dB |
| Voltage - Isolation | 500Vrms |
| Insertion Loss | - |
| Return Loss | - |
| Power Level | 5W |
| Operating Temperature | - |
| Approval Agency | - |
| Mounting Type | Chassis Mount |
| Size / Dimension | 2.880" L x 1.740" W (73.15mm x 44.20mm) |
| Height - Seated (Max) | 2.370" (60.20mm) |
| Termination Style | Wire Leads |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.