Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Diplexer | 
| Frequency Bands (Low / High) | 704MHz ~ 960MHz / 1.71GHz ~ 2.69GHz | 
| Low Band Attenuation (min / max dB) | 13.00dB / 17.00dB | 
| High Band Attenuation (min / max dB) | 17.00dB / 20.00dB | 
| Return Loss (Low Band / High Band) | 12.0dB / 14.0dB | 
| Mounting Type | Surface Mount | 
| Package / Case | 0805 (2012 Metric), 6 PC Pad | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.